Compare all Hawaiian Islands islands
Full chain comparison — residency, schools, cost of living, healthcare, connectivity, and hurricane risk.
13 fields differ across Hawaiian Islands — highlighted below.
Swipe or scroll sideways to compare islands
| Field | Oʻahu | Hawaiʻi | Maui | Kauaʻi | Molokaʻi | Lānaʻi | Niʻihau |
|---|---|---|---|---|---|---|---|
| Residency | |||||||
| Residency (US passport)differs | U.S. state — no separate visa: Hawaii is the 50th U.S. state. U.S. citizens may live and work without immigration paperwork. Inter-island relocation is domestic; factor in Hawaii's high housing and grocery costs versus mainland. · verified 2026-06-11 | U.S. state — no separate visa: Hawaii is the 50th U.S. state. U.S. citizens may live and work without immigration paperwork. Inter-island relocation is domestic; factor in Hawaii's high housing and grocery costs versus mainland. · verified 2026-06-11 | U.S. state — no separate visa: Hawaii is the 50th U.S. state. U.S. citizens may live and work without immigration paperwork. Inter-island relocation is domestic; factor in Hawaii's high housing and grocery costs versus mainland. · verified 2026-06-11 | U.S. state — no separate visa: Hawaii is the 50th U.S. state. U.S. citizens may live and work without immigration paperwork. Inter-island relocation is domestic; factor in Hawaii's high housing and grocery costs versus mainland. · verified 2026-06-11 | U.S. state — no separate visa: Hawaii is the 50th U.S. state. U.S. citizens may live and work without immigration paperwork. Inter-island relocation is domestic; factor in Hawaii's high housing and grocery costs versus mainland. · verified 2026-06-11 | U.S. state — no separate visa: Hawaii is the 50th U.S. state. U.S. citizens may live and work without immigration paperwork. Inter-island relocation is domestic; factor in Hawaii's high housing and grocery costs versus mainland. · verified 2026-06-11 | Private island — access restricted: Niʻihau is privately owned (Robinson family). The ~160 native Hawaiian residents live by invitation and heritage — there is no open housing market or public relocation path for outsiders. · verified 2026-06-11 |
| Education | |||||||
| Schools (K–12)differs | Punahou School; Hawaii Department of Education verified 2026-06-11 | Hawaii Preparatory Academy; Hawaii DOE verified 2026-06-11 | Seabury Hall; Hawaii DOE verified 2026-06-11 | Island School; Hawaii DOE verified 2026-06-11 | Hawaii DOE; Kualapuu Public Charter School verified 2026-06-11 | Lanai High and Elementary School verified 2026-06-11 | Niʻihau School (private island school) verified 2026-06-11 |
| Early years (preschool / nursery)differs | None documented on island | Hawaii Preparatory Academy verified 2026-06-11 | None documented on island | None documented on island | None documented on island | None documented on island | None documented on island |
| Higher education | None documented on island | None documented on island | None documented on island | None documented on island | None documented on island | None documented on island | None documented on island |
| Overview | |||||||
| Populationdiffers | 876,156 U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | 201,513 U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | 117,644 U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | 58,303 U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | 7,404 U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | 3,193 U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | 160 U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 |
| Healthcare | |||||||
| Hospital on islanddiffers | Yes — full hospital on island Hawaii Pacific Health — Oʻahu (opens in new tab) · verified 2026-06-11 | Yes — full hospital on island Hawaii Health Systems Corporation — Big Island (opens in new tab) · verified 2026-06-11 | Yes — full hospital on island Maui Health — Maui Memorial (opens in new tab) · verified 2026-06-11 | Yes — full hospital on island Wilcox Medical Center — Kauaʻi (opens in new tab) · verified 2026-06-11 | Yes — full hospital on island Molokai General Hospital (opens in new tab) · verified 2026-06-11 | No full hospital on island — Nearest full hospital on Maui (~1 hr ferry) Lanai Community Health Center (opens in new tab) · verified 2026-06-11 | No full hospital on island — No public hospital. Wikipedia — Niʻihau (Robinson family administration) (opens in new tab) · verified 2026-06-11 |
| Evacuation notesdiffers | Multiple full hospitals (Queen's, Straub, Kaiser, etc.). Mainland specialty care via direct flights to West Coast. Hawaii Pacific Health — Oʻahu (opens in new tab) · verified 2026-06-11 | Hilo Medical Center and Kona Community Hospital; complex specialty cases to Oʻahu or mainland. Hawaii Health Systems Corporation — Big Island (opens in new tab) · verified 2026-06-11 | Maui Memorial Medical Center (Kahului) plus clinics. Trauma/specialty transfers to Oʻahu. Maui Health — Maui Memorial (opens in new tab) · verified 2026-06-11 | Wilcox Medical Center (Līhuʻe) and clinics. Complex care to Oʻahu. Wilcox Medical Center — Kauaʻi (opens in new tab) · verified 2026-06-11 | Molokai General Hospital (Kaunakakai). Kalaupapa settlement (Kalawao County, ~90) is separate historic leprosy colony with dedicated care. Molokai General Hospital (opens in new tab) · verified 2026-06-11 | Lanai Community Health Center — clinic only. Hospital care via ferry or air to Maui (Lahaina/Kahului). Lanai Community Health Center (opens in new tab) · verified 2026-06-11 | No public hospital. Medical care via helicopter to Kauaʻi — arranged for residents by island administration. Wikipedia — Niʻihau (Robinson family administration) (opens in new tab) · verified 2026-06-11 |
| Cost of living | |||||||
| Rent band (monthly, USD)differs | $2,200–$4,500/mo (2BR; Honolulu urban) HUD — Hawaii rent estimates (researched bands) (opens in new tab) · verified 2026-06-11 | $1,600–$3,200/mo (2BR; Hilo lower, Kona higher) HUD — Hawaii rent estimates (researched bands) (opens in new tab) · verified 2026-06-11 | $2,000–$4,000/mo (2BR; South/West Maui premium) HUD — Hawaii rent estimates (researched bands) (opens in new tab) · verified 2026-06-11 | $1,800–$3,500/mo (2BR; North Shore premium) HUD — Hawaii rent estimates (researched bands) (opens in new tab) · verified 2026-06-11 | $1,200–$2,200/mo (2BR) HUD — Hawaii rent estimates (researched bands) (opens in new tab) · verified 2026-06-11 | $1,500–$2,800/mo (2BR) HUD — Hawaii rent estimates (researched bands) (opens in new tab) · verified 2026-06-11 | Not applicable — private island, no open housing market HUD — Hawaii rent estimates (researched bands) (opens in new tab) · verified 2026-06-11 |
| Groceries vs mainland US | 30–60% above mainland U.S. — most goods shipped from West Coast ports Hawaii DBEDT — cost of living context (opens in new tab) · verified 2026-06-11 | 30–60% above mainland U.S. — most goods shipped from West Coast ports Hawaii DBEDT — cost of living context (opens in new tab) · verified 2026-06-11 | 30–60% above mainland U.S. — most goods shipped from West Coast ports Hawaii DBEDT — cost of living context (opens in new tab) · verified 2026-06-11 | 30–60% above mainland U.S. — most goods shipped from West Coast ports Hawaii DBEDT — cost of living context (opens in new tab) · verified 2026-06-11 | 30–60% above mainland U.S. — most goods shipped from West Coast ports Hawaii DBEDT — cost of living context (opens in new tab) · verified 2026-06-11 | 30–60% above mainland U.S. — most goods shipped from West Coast ports Hawaii DBEDT — cost of living context (opens in new tab) · verified 2026-06-11 | 30–60% above mainland U.S. — most goods shipped from West Coast ports Hawaii DBEDT — cost of living context (opens in new tab) · verified 2026-06-11 |
| Island cost premiumdiffers | Highest in state — urban premium plus import costs U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | Large island — west-side resort premium; east side more affordable U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | Tourism-driven west-side premium; Upcountry more moderate U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | Garden Isle — north-shore resort areas costly U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | Most rural main island — strong community, limited retail U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | Small island — most land owned by Pulama Lanai; limited housing stock U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 | Forbidden Isle — not open to outside relocation U.S. Census Bureau — 2020 Census island areas / state data (opens in new tab) · verified 2026-06-11 |
| Connectivity | |||||||
| Fiber availablediffers | Yes Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | Yes Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | Yes Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | Yes Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | No Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | No Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | No Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 |
| Typical internet speeddiffers | 100–1,000 Mbps fiber in urban Honolulu (Spectrum/Hawaiian Tel) Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | 50–500 Mbps (Spectrum/S Hawaiian Tel; rural pockets slower) Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | 100–500 Mbps in Kahului/Kīhei; rural east side variable Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | 50–300 Mbps (Spectrum; rural north shore slower) Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | 25–100 Mbps (fixed wireless/DSL; improving) Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | 25–100 Mbps Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 | Not available to outsiders Hawaii Broadband Initiative (opens in new tab) · verified 2026-06-11 |
| Climate & risk | |||||||
| Hurricane / cyclone exposure | Central Pacific hurricane and tropical storm exposure; tsunami and winter swell hazards on north shores NOAA National Weather Service — Honolulu (opens in new tab) · verified 2026-06-11 | Central Pacific hurricane and tropical storm exposure; tsunami and winter swell hazards on north shores NOAA National Weather Service — Honolulu (opens in new tab) · verified 2026-06-11 | Central Pacific hurricane and tropical storm exposure; tsunami and winter swell hazards on north shores NOAA National Weather Service — Honolulu (opens in new tab) · verified 2026-06-11 | Central Pacific hurricane and tropical storm exposure; tsunami and winter swell hazards on north shores NOAA National Weather Service — Honolulu (opens in new tab) · verified 2026-06-11 | Central Pacific hurricane and tropical storm exposure; tsunami and winter swell hazards on north shores NOAA National Weather Service — Honolulu (opens in new tab) · verified 2026-06-11 | Central Pacific hurricane and tropical storm exposure; tsunami and winter swell hazards on north shores NOAA National Weather Service — Honolulu (opens in new tab) · verified 2026-06-11 | Central Pacific hurricane and tropical storm exposure; tsunami and winter swell hazards on north shores NOAA National Weather Service — Honolulu (opens in new tab) · verified 2026-06-11 |
| Daily life | |||||||
| Language(s)differs | English and Hawaiian (both official in Hawaii); Pidgin (Hawaiian Creole English) widely spoken University of Hawaiʻi — Hawaiian language policy context (opens in new tab) · verified 2026-06-11 | English and Hawaiian (both official in Hawaii); Pidgin (Hawaiian Creole English) widely spoken University of Hawaiʻi — Hawaiian language policy context (opens in new tab) · verified 2026-06-11 | English and Hawaiian (both official in Hawaii); Pidgin (Hawaiian Creole English) widely spoken University of Hawaiʻi — Hawaiian language policy context (opens in new tab) · verified 2026-06-11 | English and Hawaiian (both official in Hawaii); Pidgin (Hawaiian Creole English) widely spoken University of Hawaiʻi — Hawaiian language policy context (opens in new tab) · verified 2026-06-11 | English and Hawaiian (both official in Hawaii); Pidgin (Hawaiian Creole English) widely spoken University of Hawaiʻi — Hawaiian language policy context (opens in new tab) · verified 2026-06-11 | English and Hawaiian (both official in Hawaii); Pidgin (Hawaiian Creole English) widely spoken University of Hawaiʻi — Hawaiian language policy context (opens in new tab) · verified 2026-06-11 | Hawaiian primary among residents; English for administration Wikipedia — Niʻihau (opens in new tab) · verified 2026-06-11 |
| Car necessitydiffers | Essential outside Waikiki corridor — heavy traffic on H-1 State of Hawaii (opens in new tab) · verified 2026-06-11 | Essential — island is ~93 miles across; limited public transit State of Hawaii (opens in new tab) · verified 2026-06-11 | Essential — one main road (Hana Hwy) around island State of Hawaii (opens in new tab) · verified 2026-06-11 | Essential — single coastal highway (Kuhio Hwy) State of Hawaii (opens in new tab) · verified 2026-06-11 | Essential — small island, minimal transit State of Hawaii (opens in new tab) · verified 2026-06-11 | Essential — no traffic lights on island State of Hawaii (opens in new tab) · verified 2026-06-11 | Restricted island — residents only State of Hawaii (opens in new tab) · verified 2026-06-11 |
| Property | |||||||
| Foreign property ownership | Same as U.S. mainland for citizens and permanent residents; foreign nationals may purchase but face FIRPTA on sale and no visa through property alone HUD — Hawaii housing (opens in new tab) · verified 2026-06-11 | Same as U.S. mainland for citizens and permanent residents; foreign nationals may purchase but face FIRPTA on sale and no visa through property alone HUD — Hawaii housing (opens in new tab) · verified 2026-06-11 | Same as U.S. mainland for citizens and permanent residents; foreign nationals may purchase but face FIRPTA on sale and no visa through property alone HUD — Hawaii housing (opens in new tab) · verified 2026-06-11 | Same as U.S. mainland for citizens and permanent residents; foreign nationals may purchase but face FIRPTA on sale and no visa through property alone HUD — Hawaii housing (opens in new tab) · verified 2026-06-11 | Same as U.S. mainland for citizens and permanent residents; foreign nationals may purchase but face FIRPTA on sale and no visa through property alone HUD — Hawaii housing (opens in new tab) · verified 2026-06-11 | Same as U.S. mainland for citizens and permanent residents; foreign nationals may purchase but face FIRPTA on sale and no visa through property alone HUD — Hawaii housing (opens in new tab) · verified 2026-06-11 | Same as U.S. mainland for citizens and permanent residents; foreign nationals may purchase but face FIRPTA on sale and no visa through property alone HUD — Hawaii housing (opens in new tab) · verified 2026-06-11 |
| Demographics | |||||||
| Age profile | Oʻahu median age ~40; neighbor islands skew older with out-migration of youth to Honolulu (2020 Census). U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Oʻahu median age ~40; neighbor islands skew older with out-migration of youth to Honolulu (2020 Census). U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Oʻahu median age ~40; neighbor islands skew older with out-migration of youth to Honolulu (2020 Census). U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Oʻahu median age ~40; neighbor islands skew older with out-migration of youth to Honolulu (2020 Census). U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Oʻahu median age ~40; neighbor islands skew older with out-migration of youth to Honolulu (2020 Census). U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Oʻahu median age ~40; neighbor islands skew older with out-migration of youth to Honolulu (2020 Census). U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Oʻahu median age ~40; neighbor islands skew older with out-migration of youth to Honolulu (2020 Census). U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 |
| Ethnic / cultural background | Multicultural Asian, Pacific Islander, and White populations; Native Hawaiian and Filipino communities strong on neighbor islands. U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Multicultural Asian, Pacific Islander, and White populations; Native Hawaiian and Filipino communities strong on neighbor islands. U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Multicultural Asian, Pacific Islander, and White populations; Native Hawaiian and Filipino communities strong on neighbor islands. U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Multicultural Asian, Pacific Islander, and White populations; Native Hawaiian and Filipino communities strong on neighbor islands. U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Multicultural Asian, Pacific Islander, and White populations; Native Hawaiian and Filipino communities strong on neighbor islands. U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Multicultural Asian, Pacific Islander, and White populations; Native Hawaiian and Filipino communities strong on neighbor islands. U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 | Multicultural Asian, Pacific Islander, and White populations; Native Hawaiian and Filipino communities strong on neighbor islands. U.S. Census Bureau — Hawaii 2020 (opens in new tab) · verified 2026-06-11 |
| Religion | Christian plurality; Buddhist and other faiths common; Native Hawaiian cultural spirituality significant. U.S. Census Bureau — religion (ACS estimates) (opens in new tab) · verified 2026-06-11 | Christian plurality; Buddhist and other faiths common; Native Hawaiian cultural spirituality significant. U.S. Census Bureau — religion (ACS estimates) (opens in new tab) · verified 2026-06-11 | Christian plurality; Buddhist and other faiths common; Native Hawaiian cultural spirituality significant. U.S. Census Bureau — religion (ACS estimates) (opens in new tab) · verified 2026-06-11 | Christian plurality; Buddhist and other faiths common; Native Hawaiian cultural spirituality significant. U.S. Census Bureau — religion (ACS estimates) (opens in new tab) · verified 2026-06-11 | Christian plurality; Buddhist and other faiths common; Native Hawaiian cultural spirituality significant. U.S. Census Bureau — religion (ACS estimates) (opens in new tab) · verified 2026-06-11 | Christian plurality; Buddhist and other faiths common; Native Hawaiian cultural spirituality significant. U.S. Census Bureau — religion (ACS estimates) (opens in new tab) · verified 2026-06-11 | Christian plurality; Buddhist and other faiths common; Native Hawaiian cultural spirituality significant. U.S. Census Bureau — religion (ACS estimates) (opens in new tab) · verified 2026-06-11 |
| Taxes | |||||||
| Top income tax rate | 37% federal + 11% Hawaii state top marginal Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | 37% federal + 11% Hawaii state top marginal Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | 37% federal + 11% Hawaii state top marginal Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | 37% federal + 11% Hawaii state top marginal Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | 37% federal + 11% Hawaii state top marginal Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | 37% federal + 11% Hawaii state top marginal Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | 37% federal + 11% Hawaii state top marginal Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 |
| Income tax bands | U.S. federal brackets (2024, single filer) up to 37% on highest slice. Hawaii state income tax (2024, single): 1.4%: up to $2,400 3.2%: $2,401–$4,800 5.5%: $4,801–$9,600 6.4%: $9,601–$14,400 6.8%: $14,401–$19,200 7.2%: $19,201–$24,000 7.6%: $24,001–$36,000 7.9%: $36,001–$48,000 8.25%: $48,001–$150,000 9%: $150,001–$175,000 10%: $175,001–$200,000 11%: over $200,000 General excise tax (GET) ~4% on goods/services affects cost of living. Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | U.S. federal brackets (2024, single filer) up to 37% on highest slice. Hawaii state income tax (2024, single): 1.4%: up to $2,400 3.2%: $2,401–$4,800 5.5%: $4,801–$9,600 6.4%: $9,601–$14,400 6.8%: $14,401–$19,200 7.2%: $19,201–$24,000 7.6%: $24,001–$36,000 7.9%: $36,001–$48,000 8.25%: $48,001–$150,000 9%: $150,001–$175,000 10%: $175,001–$200,000 11%: over $200,000 General excise tax (GET) ~4% on goods/services affects cost of living. Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | U.S. federal brackets (2024, single filer) up to 37% on highest slice. Hawaii state income tax (2024, single): 1.4%: up to $2,400 3.2%: $2,401–$4,800 5.5%: $4,801–$9,600 6.4%: $9,601–$14,400 6.8%: $14,401–$19,200 7.2%: $19,201–$24,000 7.6%: $24,001–$36,000 7.9%: $36,001–$48,000 8.25%: $48,001–$150,000 9%: $150,001–$175,000 10%: $175,001–$200,000 11%: over $200,000 General excise tax (GET) ~4% on goods/services affects cost of living. Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | U.S. federal brackets (2024, single filer) up to 37% on highest slice. Hawaii state income tax (2024, single): 1.4%: up to $2,400 3.2%: $2,401–$4,800 5.5%: $4,801–$9,600 6.4%: $9,601–$14,400 6.8%: $14,401–$19,200 7.2%: $19,201–$24,000 7.6%: $24,001–$36,000 7.9%: $36,001–$48,000 8.25%: $48,001–$150,000 9%: $150,001–$175,000 10%: $175,001–$200,000 11%: over $200,000 General excise tax (GET) ~4% on goods/services affects cost of living. Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | U.S. federal brackets (2024, single filer) up to 37% on highest slice. Hawaii state income tax (2024, single): 1.4%: up to $2,400 3.2%: $2,401–$4,800 5.5%: $4,801–$9,600 6.4%: $9,601–$14,400 6.8%: $14,401–$19,200 7.2%: $19,201–$24,000 7.6%: $24,001–$36,000 7.9%: $36,001–$48,000 8.25%: $48,001–$150,000 9%: $150,001–$175,000 10%: $175,001–$200,000 11%: over $200,000 General excise tax (GET) ~4% on goods/services affects cost of living. Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | U.S. federal brackets (2024, single filer) up to 37% on highest slice. Hawaii state income tax (2024, single): 1.4%: up to $2,400 3.2%: $2,401–$4,800 5.5%: $4,801–$9,600 6.4%: $9,601–$14,400 6.8%: $14,401–$19,200 7.2%: $19,201–$24,000 7.6%: $24,001–$36,000 7.9%: $36,001–$48,000 8.25%: $48,001–$150,000 9%: $150,001–$175,000 10%: $175,001–$200,000 11%: over $200,000 General excise tax (GET) ~4% on goods/services affects cost of living. Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 | U.S. federal brackets (2024, single filer) up to 37% on highest slice. Hawaii state income tax (2024, single): 1.4%: up to $2,400 3.2%: $2,401–$4,800 5.5%: $4,801–$9,600 6.4%: $9,601–$14,400 6.8%: $14,401–$19,200 7.2%: $19,201–$24,000 7.6%: $24,001–$36,000 7.9%: $36,001–$48,000 8.25%: $48,001–$150,000 9%: $150,001–$175,000 10%: $175,001–$200,000 11%: over $200,000 General excise tax (GET) ~4% on goods/services affects cost of living. Hawaii Department of Taxation — individual income tax (opens in new tab) · verified 2026-06-11 |
| Transport | |||||||
| Ferry linksdiffers | No ferry required — has airport | No ferry required — has airport | No ferry required — has airport | No ferry required — has airport | No ferry required — has airport | Maui (~1 hr) — Expedition ferry from Lahaina | No ferry links documented |
Informational only — not immigration or legal advice. Disclaimer