Compare all Balearic Islands islands
Full chain comparison — residency, schools, cost of living, healthcare, connectivity, and hurricane risk.
16 fields differ across Balearic Islands — highlighted below.
Swipe or scroll sideways to compare islands
| Field | Mallorca | Menorca | Ibiza |
|---|---|---|---|
| Residency | |||
| Residency (US passport) | Schengen short-stay (90/180): U.S. citizens enter Spain visa-free for up to 90 days in any 180-day Schengen period. Balearic Islands use the same Spanish immigration system — longer stays need a national visa (non-lucrative, digital nomad, work, etc.) before relocating. · verified 2026-06-11 | Schengen short-stay (90/180): U.S. citizens enter Spain visa-free for up to 90 days in any 180-day Schengen period. Balearic Islands use the same Spanish immigration system — longer stays need a national visa (non-lucrative, digital nomad, work, etc.) before relocating. · verified 2026-06-11 | Schengen short-stay (90/180): U.S. citizens enter Spain visa-free for up to 90 days in any 180-day Schengen period. Balearic Islands use the same Spanish immigration system — longer stays need a national visa (non-lucrative, digital nomad, work, etc.) before relocating. · verified 2026-06-11 |
| Education | |||
| Schools (K–12)differs | Bellver International College; Agora Portals International School; Colegio Juan XXIII (Palma) verified 2026-06-11 | Lycée Français de Mahón; Colegio Sant Antoni Maria Claret (Maó) verified 2026-06-11 | MACE IB School (Micael Howard Academy); Colegio Sa Real (Eivissa) verified 2026-06-11 |
| Early years (preschool / nursery) | None documented on island | None documented on island | None documented on island |
| Higher educationdiffers | Bellver International College verified 2026-06-11 | None documented on island | None documented on island |
| Overview | |||
| Populationdiffers | 920,605 IBESTAT — Balearic Islands population 2024 (opens in new tab) · verified 2026-06-11 | 100,628 IBESTAT — Menorca population 2024 (opens in new tab) · verified 2026-06-11 | 159,180 IBESTAT — Eivissa and Formentera 2024 (opens in new tab) · verified 2026-06-11 |
| Healthcare | |||
| Hospital on island | Yes — full hospital on island Hospital Universitari Son Espases (Palma) (opens in new tab) · verified 2026-06-11 | Yes — full hospital on island Hospital Mateu Orfila (Maó) (opens in new tab) · verified 2026-06-11 | Yes — full hospital on island Hospital Can Misses (Ibiza) (opens in new tab) · verified 2026-06-11 |
| Evacuation notesdiffers | Son Espases (Palma) is the main tertiary referral centre. Complex paediatric or transplant cases may transfer to Barcelona or Valencia mainland. Servei de Salut de les Illes Balears (IB-SALUT) (opens in new tab) · verified 2026-06-11 | Mateu Orfila covers general and maternity care. Complex tertiary cases transfer to Son Espases (Palma) or mainland Spain. IB-SALUT (opens in new tab) · verified 2026-06-11 | Can Misses handles general and maternity care. Complex specialty care typically transferred to Palma (Son Espases) or Valencia. IB-SALUT — Can Misses (opens in new tab) · verified 2026-06-11 |
| Cost of living | |||
| Rent band (monthly, USD)differs | €1,100–€2,200/mo (2BR Palma; lower inland, higher seafront) Idealista — Palma rentals (2025–26) (opens in new tab) · verified 2026-06-11 | €900–€1,600/mo (2BR; Maó vs Ciutadella coastal) Idealista — Menorca rentals (opens in new tab) · verified 2026-06-11 | €1,200–€2,500/mo (2BR; steep seasonality — verify winter vs summer) Idealista — Ibiza rentals (opens in new tab) · verified 2026-06-11 |
| Groceries vs mainland USdiffers | Near mainland Spain average; island freight adds modest premium IBESTAT — consumer price indices (opens in new tab) · verified 2026-06-11 | Slightly above mainland Spain — smaller market, import freight IBESTAT — price indices (opens in new tab) · verified 2026-06-11 | Above mainland Spain — tourism economy and import costs IBESTAT — price indices (opens in new tab) · verified 2026-06-11 |
| Island cost premiumdiffers | High in Palma and coastal zones — Balearic housing law caps some rents; seasonal tourism affects availability Numbeo — Palma de Mallorca (opens in new tab) · verified 2026-06-11 | Moderate vs Mallorca — quieter market; UNESCO biosphere reserve limits overdevelopment Numbeo — Maó (opens in new tab) · verified 2026-06-11 | High — seasonal demand, strict tourist-rental licensing; year-round family housing is competitive Numbeo — Ibiza (opens in new tab) · verified 2026-06-11 |
| Connectivity | |||
| Fiber available | Yes Movistar — fibre coverage Spain (opens in new tab) · verified 2026-06-11 | Yes Movistar — fibre coverage Spain (opens in new tab) · verified 2026-06-11 | Yes Movistar — fibre coverage Spain (opens in new tab) · verified 2026-06-11 |
| Typical internet speeddiffers | 300–600 Mbps fibre in Palma and major towns Ookla Speedtest — Balearic Islands (opens in new tab) · verified 2026-06-11 | 100–300 Mbps fibre in Maó and Ciutadella; rural lanes slower Ookla Speedtest — Menorca (opens in new tab) · verified 2026-06-11 | 200–600 Mbps fibre in Eivissa and Sant Antoni; rural north slower Ookla Speedtest — Ibiza (opens in new tab) · verified 2026-06-11 |
| Climate & risk | |||
| Hurricane / cyclone exposurediffers | Low — Mediterranean climate; occasional severe storms (gota fría) and drought; not hurricane-prone AEMET — Baleares forecast (opens in new tab) · verified 2026-06-11 | Low — Mediterranean; winter tramontana winds and occasional heavy rain AEMET — Baleares (opens in new tab) · verified 2026-06-11 | Low — Mediterranean; summer drought and occasional severe storms AEMET — Baleares (opens in new tab) · verified 2026-06-11 |
| Daily life | |||
| Language(s)differs | Catalan and Spanish (co-official); English common in Palma expat areas Govern de les Illes Balears (opens in new tab) · verified 2026-06-11 | Catalan and Spanish (co-official) Govern de les Illes Balears (opens in new tab) · verified 2026-06-11 | Catalan and Spanish (co-official); English widely spoken in tourism sector Govern de les Illes Balears (opens in new tab) · verified 2026-06-11 |
| Car necessitydiffers | Recommended outside Palma metro — TIB buses serve towns but frequencies drop in rural Tramuntana Transports de les Illes Balears (TIB) (opens in new tab) · verified 2026-06-11 | Essential — island is 50 km end-to-end; bus routes exist but infrequent in villages TIB — Menorca bus lines (opens in new tab) · verified 2026-06-11 | Recommended — island bus network (PTE) exists but nightlife/tourism traffic makes driving common Ibiza Tourism — getting around (opens in new tab) · verified 2026-06-11 |
| Property | |||
| Foreign property ownershipdiffers | Non-EU buyers allowed with NIE; Balearic Law 6/2023 restricts some tourist rentals — verify before buying investment property Govern Balear — tourist accommodation rules (opens in new tab) · verified 2026-06-11 | Biosphere reserve planning rules — verify Consell Insular permits for renovations Consell Insular de Menorca — biosphere reserve (opens in new tab) · verified 2026-06-11 | Strict tourist-rental licensing (Law 6/2023) — confirm property can be used for long-term residency vs licensed holiday let Govern Balear — tourist accommodation rules (opens in new tab) · verified 2026-06-11 |
| Demographics | |||
| Age profilediffers | Palma metro younger (~40s); interior and north-coast towns older; large German and British retiree cohorts. INE Spain — Balearic Islands (opens in new tab) · verified 2026-06-11 | Median age ~45+ (Spain national trend); Mallorca younger in Palma, Menorca and smaller isles skew older with seasonal workers. Instituto Nacional de Estadística (Spain) (opens in new tab) · verified 2026-06-11 | Young seasonal workforce in clubs and hospitality; permanent residents skew older outside San Antonio and Ibiza Town party zones. INE Spain — Ibiza (opens in new tab) · verified 2026-06-11 |
| Ethnic / cultural backgrounddiffers | Spanish majority; significant German, British, and Nordic resident communities; Moroccan and Latin American service workers in tourism. INE Spain — Balearic Islands (opens in new tab) · verified 2026-06-11 | Predominantly Spanish-born majority; significant German, British, and EU resident communities in Palma, Calvià, and Ibiza tourism corridors. Instituto Nacional de Estadística (Spain) (opens in new tab) · verified 2026-06-11 | Spanish and Catalan majority; large international DJ/hospitality workers seasonally; British and Italian property owners. INE Spain — Ibiza (opens in new tab) · verified 2026-06-11 |
| Religiondiffers | Roman Catholic festivals (Sant Joan, patron saints); secular coastal resort culture; active Muslim community in Palma. INE Spain (opens in new tab) · verified 2026-06-11 | Historically Roman Catholic majority; growing secular identification nationally. Catholic festivals and parish life remain visible outside resort zones. Centro de Investigaciones Sociológicas (Spain) (opens in new tab) · verified 2026-06-11 | Catholic tradition with secular nightlife economy; small evangelical and New Age wellness communities among expats. INE Spain (opens in new tab) · verified 2026-06-11 |
| Taxes | |||
| Top income tax rate | 47% combined marginal ceiling (state + Balearic regional, 2025) Agencia Tributaria — Spanish IRPF withholding tables (opens in new tab) · verified 2026-06-11 | 47% combined marginal ceiling (state + Balearic regional, 2025) Agencia Tributaria — Spanish IRPF withholding tables (opens in new tab) · verified 2026-06-11 | 47% combined marginal ceiling (state + Balearic regional, 2025) Agencia Tributaria — Spanish IRPF withholding tables (opens in new tab) · verified 2026-06-11 |
| Income tax bands | Spain IRPF: state scale 9.5%–23.5% plus Balearic autonomic surcharge. State bands (2025): 9.5% to €12,450; 12% to €20,200; 15% to €35,200; 18.5% to €60,000; 22.5% to €300,000; 23.5% above. Regional Balearic rates add roughly 8.5%–25% on slices (varies by band). Personal minimum and family allowances reduce taxable base. Wealth tax and local property charges may apply separately. Agencia Tributaria — Spanish IRPF withholding tables (opens in new tab) · verified 2026-06-11 | Spain IRPF: state scale 9.5%–23.5% plus Balearic autonomic surcharge. State bands (2025): 9.5% to €12,450; 12% to €20,200; 15% to €35,200; 18.5% to €60,000; 22.5% to €300,000; 23.5% above. Regional Balearic rates add roughly 8.5%–25% on slices (varies by band). Personal minimum and family allowances reduce taxable base. Wealth tax and local property charges may apply separately. Agencia Tributaria — Spanish IRPF withholding tables (opens in new tab) · verified 2026-06-11 | Spain IRPF: state scale 9.5%–23.5% plus Balearic autonomic surcharge. State bands (2025): 9.5% to €12,450; 12% to €20,200; 15% to €35,200; 18.5% to €60,000; 22.5% to €300,000; 23.5% above. Regional Balearic rates add roughly 8.5%–25% on slices (varies by band). Personal minimum and family allowances reduce taxable base. Wealth tax and local property charges may apply separately. Agencia Tributaria — Spanish IRPF withholding tables (opens in new tab) · verified 2026-06-11 |
| Transport | |||
| Ferry linksdiffers | Menorca (~3.5 hr (fast ferry) or ~5 hr) — Trasmediterránea / Baleària; Ibiza (~2 hr (fast ferry)) — Baleària / Trasmediterránea | Mallorca (~3.5 hr (fast ferry)) — Trasmediterránea / Baleària | Mallorca (~2 hr (fast ferry)) — Baleària / Trasmediterránea |
Informational only — not immigration or legal advice. Disclaimer